Viscosity Grade Bitumen
Bitumen (VG10)
Vg10, as the softest kind of VG bitumen, is mainly suitable for surface coating or paving in cold climates. Moreover, it is used in the production of emulsions and modified bitumen. its equivalent grade in PEN grade is 80-100.
Specification | Unit | Value | Test Method |
Absolute Viscosity, at 60 ◦C | Poise | Min 800 | ASTM D4402 |
Kinematic Viscosity, at 135 ◦C | CST | Min 250 | ASTM D2170 |
Flash Point | ◦C | Min 220 | ASTM D93 |
Solubility in Trichloroethylene | %WT | Min 99 | ASTM D2042 |
Penetration Value, at 25 ◦C | 0.1mm | 80-100 | ASTM D5 |
Softening Point | ◦C | Min 40 | ASTM D36 |
Thin-Film Oven Test (TFOT) | |||
Viscosity Ratio, at 60 ◦C | ◦C | Max 4 | ASTM D4402 |
Ductility at 25 ◦C | Cm | Min 75 | ASTM D113 |
Bitumen (VG20)
This grade of viscosity grade bitumen, with 1600 to 2400 poise at 60 °C. is generally used in hot mix asphalt for road construction in cold or mountain areas.
In North India, vg20 is used for road construction in hot mix asphalt.
Specification | Unit | Value | Test Method |
Absolute Viscosity, at 60 ◦C | Poise | Min 1600 | ASTM D4402 |
Kinematic Viscosity, at 135 ◦C | CST | Min 300 | ASTM D2170 |
Flash Point | ◦C | Min 220 | ASTM D93 |
Solubility in Trichloroethylene | %WT | Min 99 | ASTM D2042 |
Penetration Value, at 25 ◦C | 0.1mm | 60-80 | ASTM D5 |
Softening Point | ◦C | Min 40 | ASTM D36 |
Thin-Film Oven Test (TFOT) | |||
Viscosity Ratio, at 60 ◦C | ◦C | Max 4 | ASTM D4402 |
Ductility at 25 ◦C | Cm | Min 50 | ASTM D113 |
Bitumen (VG30)
Specification | Unit | Value | Test Method |
Absolute Viscosity, at 60 ◦C | Poise | Min 2400 | ASTM D4402 |
Kinematic Viscosity, at 135 ◦C | CST | Min 350 | ASTM D2170 |
Flash Point | ◦C | Min 220 | ASTM D93 |
Solubility in Trichloroethylene | %WT | Min 99 | ASTM D2042 |
Penetration Value, at 25 ◦C | 0.1mm | 50-70 | ASTM D5 |
Softening Point | ◦C | Min 47 | ASTM D36 |
Thin-Film Oven Test (TFOT) | |||
Viscosity Ratio, at 60 ◦C | ◦C | Max 4 | ASTM D4402 |
Ductility at 25 ◦C | Cm | Min 40 | ASTM D113 |
Specific Gravity, at 25 ◦C | kg/m³ | Min 1.0131 | ASTM D36 |
Bitumen (VG40)
Here is the Vg bitumen with viscosity of 3200-4800 Poise which means this type of bitumen is the key for high temperatures above 40 ◦C and super hard traffic such as conjunctions or segments in construction bearing heavy loads. Occasionally Vg40 is the better alternative for 40-50 in penetration grade.
Specification | Unit | Value | Test Method |
Absolute Viscosity, at 60 ◦C | Poise | Min 3200 | ASTM D4402 |
Kinematic Viscosity, at 135 ◦C | CST | Min 400 | ASTM D2170 |
Flash Point | ◦C | Min 220 | ASTM D93 |
Solubility in Trichloroethylene | %WT | Min 99 | ASTM D2042 |
Penetration Value, at 25 ◦C | 0.1mm | 40-60 | ASTM D5 |
Softening Point | ◦C | Min 25 | ASTM D36 |
Thin-Film Oven Test (TFOT) | |||
Viscosity Ratio, at 60 ◦C | ◦C | Max 4 | ASTM D4402 |
Ductility at 25 ◦C | Cm | Min 25 | ASTM D113 |