Bitumen Price 2024
Bitumen Price List FOB JEA 2024 (USD/MT) | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 355-360 | 356-364 | 360-364 | 350-354 |
February | 360-365 | 350-356 | 352-357 | 352-357 |
March | 346-351 | 345-350 | 340-345 | 353-358 |
April | 343-349 | 343-349 | 343-348 | 348-354 |
May | 351-357 | 351-357 | 350-356 | 350-356 |
June | 348-355 | 348-355 | 348-355 | 350-356 |
July | 355-360 | 356-360 | 356-361 | 362-367 |
August | 355-360 | 355-360 | 352-358 | 352-358 |
September | 351-357 | 347-354 | 346-353 | 353-360 |
October | 355-360 | 360-365 | 362-368 | 365-370 |
November | 375-380 | 380-385 | 395-400 | 400-405 |
December | 395-400 | 390-395 | 387-392 | 381-386 |
No Data Found